Sire: Leroidesanimaux (BRZ) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 450 | 48 | 10.7% | 1.06 | 11.09 | 1.05 | 1.06 |
| AW Flat | 428 | 41 | 9.6% | 0.95 | 11.26 | 0.96 | 0.94 |
| hurdle | 33 | 3 | 9.1% | 0.90 | 8.89 | 0.72 | 0.89 | Totals | 911 | 92 | 10.1% | 1.00 | 11.13 | 1.00 | 1.00 |
Sire: Leroidesanimaux (BRZ) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 119 | 13 | 10.9% | 1.08 | 11.58 | 1.11 | 1.09 |
| 3yo | 304 | 38 | 12.5% | 1.23 | 11.96 | 1.32 | 1.27 |
| 4yo | 173 | 13 | 7.5% | 0.74 | 10.26 | 0.68 | 0.72 |
| 5yo | 93 | 4 | 4.3% | 0.42 | 10.62 | 0.40 | 0.40 |
| 6yo or older | 189 | 21 | 11.1% | 1.10 | 10.75 | 1.05 | 1.11 | Totals | 878 | 89 | 10.1% | 1.00 | 11.21 | 1.00 | 1.00 |
Sire: Leroidesanimaux (BRZ) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 49 | 2 | 4.1% | 0.36 | 11.07 | 0.34 | 0.34 |
| 5.5f - 6.5f | 35 | 2 | 5.7% | 0.51 | 11.90 | 0.51 | 0.48 |
| 6.5f - 7.5f | 99 | 12 | 12.1% | 1.08 | 10.98 | 0.99 | 1.09 |
| 7.5f - 1 Mile 0.5f | 113 | 12 | 10.6% | 0.95 | 11.20 | 0.89 | 0.94 |
| 1m 0.5f - 1m 2.5f | 133 | 23 | 17.3% | 1.54 | 12.12 | 1.56 | 1.66 |
| 1m 2.5f - 1m 4.5f | 50 | 4 | 8.0% | 0.71 | 9.41 | 0.56 | 0.69 |
| 1m 4.5f 1m 6.5f | 17 | 0 | 0.0% | 0.00 | 9.38 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 4 | 1 | 25.0% | 2.23 | 10.70 | 2.00 | 2.64 | Totals | 500 | 56 | 11.2% | 1.00 | 11.96 | 1.00 | 1.00 |
Sire: Leroidesanimaux (BRZ) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 20 | 3 | 15.0% | 1.20 | 12.74 | 1.13 | 1.24 |
| 5.5f - 6.5f | 21 | 2 | 9.5% | 0.76 | 12.46 | 0.70 | 0.74 |
| 6.5f - 7.5f | 56 | 6 | 10.7% | 0.86 | 11.11 | 0.70 | 0.84 |
| 7.5f - 1 Mile 0.5f | 82 | 14 | 17.1% | 1.37 | 11.42 | 1.15 | 1.44 |
| 1m 0.5f - 1m 2.5f | 85 | 9 | 10.6% | 0.85 | 12.75 | 0.80 | 0.83 |
| 1m 2.5f - 1m 4.5f | 30 | 2 | 6.7% | 0.53 | 11.62 | 0.46 | 0.50 |
| 1m 4.5f 1m 6.5f | 6 | 1 | 16.7% | 1.33 | 13.21 | 1.30 | 1.40 |
| 1m 6.5f - 2 Mile 0.5f | 4 | 1 | 25.0% | 2.00 | 12.13 | 1.79 | 2.33 | Totals | 304 | 38 | 12.5% | 1.00 | 13.52 | 1.00 | 1.00 |
Sire: Leroidesanimaux (BRZ) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 172 | 13 | 7.6% | 0.77 | 11.32 | 0.77 | 0.75 |
| 5.5f - 6.5f | 61 | 3 | 4.9% | 0.50 | 11.65 | 0.52 | 0.48 |
| 6.5f - 7.5f | 129 | 14 | 10.9% | 1.11 | 10.76 | 1.05 | 1.12 |
| 7.5f - 1 Mile 0.5f | 167 | 22 | 13.2% | 1.35 | 11.10 | 1.32 | 1.40 |
| 1m 0.5f - 1m 2.5f | 170 | 22 | 12.9% | 1.32 | 11.88 | 1.39 | 1.37 |
| 1m 2.5f - 1m 4.5f | 95 | 5 | 5.3% | 0.54 | 9.86 | 0.47 | 0.51 |
| 1m 4.5f 1m 6.5f | 24 | 1 | 4.2% | 0.43 | 10.10 | 0.38 | 0.40 |
| 1m 6.5f - 2 Mile 0.5f | 10 | 1 | 10.0% | 1.02 | 10.30 | 0.93 | 1.02 | Totals | 828 | 81 | 9.8% | 1.00 | 11.34 | 1.00 | 1.00 |
Sire: Leroidesanimaux (BRZ) - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 6.5f - 2 Mile 0.5f | 9 | 0 | 0.0% | 0.00 | 8.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 9 | 0 | 0.0% | 0.00 | 8.98 | 0.00 | 0.00 |
| 2m 2.5f 2m 4.5f | 11 | 1 | 9.1% | 1.00 | 10.19 | 0.12 | 1.00 |
| 2m 4.5f 2m 6.5f | 3 | 1 | 33.3% | 3.67 | 7.40 | 0.33 | 5.00 |
| 3m 0.5f - 3m 2.5f | 1 | 1 | 100.0% | 11.00 | 6.25 | 0.84 | 0.00 | Totals | 33 | 3 | 9.1% | 1.00 | 81.69 | 1.00 | 1.00 |
Sire: Leroidesanimaux (BRZ) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 428 | 41 | 9.6% | 0.95 | 11.26 | 0.96 | 0.94 |
| Fast Side | 158 | 21 | 13.3% | 1.32 | 12.40 | 1.47 | 1.36 |
| Good | 161 | 18 | 11.2% | 1.11 | 10.14 | 1.01 | 1.12 |
| Good to Soft | 54 | 3 | 5.6% | 0.55 | 10.37 | 0.51 | 0.52 |
| Soft Side | 110 | 9 | 8.2% | 0.81 | 10.28 | 0.75 | 0.79 | Totals | 911 | 92 | 10.1% | 1.00 | 11.13 | 1.00 | 1.00 |
Sire: Leroidesanimaux (BRZ) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 143 | 15 | 10.5% | 1.04 | 11.51 | 1.07 | 1.04 |
| 3K - 5K | 311 | 26 | 8.4% | 0.83 | 11.26 | 0.84 | 0.81 |
| 5K - 10K | 249 | 29 | 11.6% | 1.15 | 10.99 | 1.14 | 1.17 |
| 10k - 20K | 69 | 3 | 4.3% | 0.43 | 10.83 | 0.42 | 0.40 |
| 20K - 50K | 63 | 6 | 9.5% | 0.94 | 11.45 | 0.97 | 0.94 |
| 50K or more | 76 | 13 | 17.1% | 1.69 | 9.86 | 1.50 | 1.84 | Totals | 911 | 92 | 10.1% | 1.00 | 11.15 | 1.00 | 1.00 |